FieldRoutes Sample Data
12-Month Demo Data - HomeSafe Service Tiers
Demo Data Only
This is a sample visualization of FieldRoutes data
Using 12 months of simulated HomeSafe sales data to demonstrate what's possible with real FieldRoutes exports. Shows revenue by tier (Basic, Plus, Premium), service counts, and customer growth trends.
DATE RANGE:
Annual Revenue
$2.98M↑ 12.4%
vs prior year
Services Completed
23,741↑ 8.2%
Total for year
Avg Ticket
$126↓ 2.1%
Per service
New Customers
23,711↑ 15.3%
Added this year
Revenue Trend
Monthly revenue performance
Service Mix
Revenue by service type
HomeSafe Basic
46%HomeSafe Plus
36%HomeSafe Premium
18%Monthly Activity
Services completed & unique customers served
Monthly Performance
14 months
| Month | Revenue | Services | Customers | Avg Ticket | Basic | Plus | Premium |
|---|---|---|---|---|---|---|---|
| Jan 2025 | $226,322 | 1,857 | 1,857 | $122 | 1,052 | 475 (26%) | 330 |
| Feb 2025 | $237,907 | 1,929 | 1,926 | $123 | 1,063 | 510 (26%) | 356 |
| Mar 2025 | $215,005 | 1,730 | 1,729 | $124 | 919 | 456 (26%) | 355 |
| Apr 2025 | $242,570 | 1,984 | 1,980 | $122 | 1,128 | 488 (25%) | 368 |
| May 2025 | $241,935 | 1,948 | 1,944 | $124 | 1,058 | 527 (27%) | 363 |
| Jun 2025 | $227,892 | 1,820 | 1,814 | $125 | 969 | 473 (26%) | 378 |
| Jul 2025 | $248,159 | 2,010 | 2,009 | $123 | 1,131 | 501 (25%) | 378 |
| Aug 2025 | $258,417 | 2,066 | 2,060 | $125 | 1,121 | 557 (27%) | 388 |
| Sep 2025 | $247,977 | 1,960 | 1,959 | $127 | 1,065 | 510 (26%) | 385 |
| Oct 2025 | $259,330 | 2,066 | 2,066 | $126 | 1,156 | 527 (26%) | 383 |
| Nov 2025 | $260,518 | 2,051 | 2,050 | $127 | 1,100 | 570 (28%) | 381 |
| Dec 2025 | $252,344 | 1,974 | 1,971 | $128 | 1,063 | 529 (27%) | 382 |
| Jan 2026 | $260,311 | 2,044 | 2,043 | $127 | 1,127 | 549 (27%) | 368 |
| Feb 2026 | $267,633 | 2,088 | 2,086 | $128 | 1,121 | 597 (29%) | 370 |
Data Source: Simulated FieldRoutes export data. In production, this would connect to actual FieldRoutes reports or API data showing real HomeSafe Basic, Plus, and Premium service metrics.